2022 FAI F4 World Championships For Scale Model Aircraft
Start No | Name | Country | Aircraft | Aircraft type | |||
---|---|---|---|---|---|---|---|
94 | Alexis Levy | FRA | Dalotel DM-165 | Civilian single | 2348.5 | ||
91 | Pavel Makac | POL | SU-26 MX | Civilian single | 2246.5 | ||
85 | Jiri Brand | CZE | AERO Ae-145 | Civilian twin | 2245.5 | ||
73 | Martin Erhard | DEU | Piper PA22 Colt | Civilian single | 2177 | ||
79 | Markus Gunther | SUI | Mitsubishi A6M5 Zero | WW2 Fighter | 2174.5 | ||
60 | Greg Lepp | AUS | Bristol M1C | WW1 | 2135 | ||
88 | Alessandro Frisoli | ITA | MB 339 PAN | Military Jet | 2123.5 | ||
65 | Thomas Nilsen | NOR | Extra 260 | Civilian single | 2123 | ||
67 | Antti Aho-Mantila | FIN | Supermarine Spitfire Mk. IX | WW2 Fighter | 2098 | ||
74 | Thomas Heimes | DEU | Yak 50 | Civilian single | 2081.5 | ||
52 | Radoslaw Oleksy | POL | Fokker DR-1 | WW1 | 2069 | ||
80 | Urs Brand | SUI | Dewoitine D.26 | Civilian single | 2066 | ||
72 | Anders Remar | SWE | Yak -3 | WW2 Fighter | 2062.6 | ||
92 | Roger Nieto | FRA | MORANE 406 | WW2 Fighter | 2054.5 | ||
63 | Lars Andreas Thomsen | DEN | Piper PA-12 Super Cruiser | Civilian single | 2051.5 | ||
76 | Tom Schonwetter Jr | DEU | Eurofox | Civilian single | 2036 | ||
47 | Janusz Malarski | POL | P-38L Lightning | WW2 Fighter | 2020.5 | ||
61 | Melissa Law | AUS | Super Decathlon | Civilian single | 1997 | ||
64 | Per Holmen | NOR | Hawker Hurricane | WW2 Fighter | 1969.5 | ||
70 | Otto Svensson | SWE | Piper J3 Cub | Civilian single | 1947 | ||
83 | David Tilbury | GBR | Fokker D7 | WW1 | 1943.5 | ||
66 | Marcus Crossley-Nilsen | NOR | Laser 200 | Civilian single | 1935.5 | ||
81 | David Knott | GBR | Hawker Hurricane | WW2 Fighter | 1701 | ||
86 | Miroslav Kost'ál | CZE | Zlin Z-22 Junak | Civilian single | 1676.5 | ||
93 | Pierre Delrieu | FRA | Fieseler FI 156 | WW2 OP | 1643.5 | ||
87 | Mauro Fagioli | ITA | MIG 15 UTI | Military Jet | 1559.5 | ||
42 | Petr Schwertling | CZE | OV-10 BRONCO | Civilian twin | 1543.5 | DNF | |
69 | Hannu Vuorinen | FIN | Scheibe SF-25C Falke | Civilian single | 1521.5 | ||
22 | Kim Kongsbakk | DEN | Piper Pawnee type B | Civilian single | 1273.5 | ||
62 | Ulrik Lützen | DEN | Druine Turbolent | Civilian single | 0 | DNS | |
68 | Hannu Hjulberg | FIN | Auster A6 Tugmaster | Civilian single | 0 | DNS | |
75 | Marcus Hausmann | DEU | Stampe | Civilian single | 0 | DNS | |
78 | Max Schilt | SUI | K+W C3605 | Military | 0 | DNS | |
82 | John Carpenter | GBR | Howard Pete | Racer | 0 | DNS | |
89 | Maurizio Pini | ITA | Piper PA25 Pawnee | Civilian single | 0 | DNS | |
71 | Niclas Olsson | SWE | Piper Pawnee PA-25 | Civilian single | DNC |
Flight status explained: | ||||||||||
DNC = Did not compete | DNF = Did not finish | JRY = Awaiting jury decision | ||||||||
DNS = Did not start | DSQ = Disqualified | PEN = Penalty in % |
