2022 FAI F4 World Championships For Scale Model Aircraft
(Total score is static and average of the two best flights)
Rank | Name | Country | Aircraft | Static | Flight 1 | Flight Score | Total | ||
---|---|---|---|---|---|---|---|---|---|
1 | David Law | AUS | Pitts Special | 2905.8 | 2470.5 | 2470.5 | 5376.3 | ||
2 | Andreas Luthi | SUI | Bücker Jungmann, 1.131 E | 2948.7 | 2409.5 | 2409.5 | 5358.2 | ||
3 | Marc Levy | FRA | Fouga Magister CM-170 | 2863.5 | 2484.5 | 2484.5 | 5348 | ||
4 | Fabien Busom | FRA | Focke Wulf 190 A8 | 2568.9 | 2348.5 | 2348.5 | 4917.4 | ||
5 | Jan Doubrava | CZE | T28 NOMAD | 2693.4 | 2222.5 | 2222.5 | 4915.9 | ||
6 | Reto Senn | SUI | DH-115 Vampire Trainer | 2579.7 | 2330.5 | 2330.5 | 4910.2 | ||
7 | David Kopal | CZE | Grumman F3F-2 | 2685.9 | 2081 | 2081 | 4766.9 | ||
8 | Bert van Eijk | NED | Bower's Fly Baby 1B | 2505.6 | 2227.5 | 2227.5 | 4733.1 | ||
9 | Frantizek Frana | CZE | Zlin 526 AFS | 2380.8 | 2299.5 | 2299.5 | 4680.3 | ||
10 | David Knott | GBR | Hawker Hurricane | 2640.3 | 2028 | 2028 | 4668.3 | ||
11 | Stephen Jackson | GBR | Avro 504K | 2560.2 | 2053.5 | 2053.5 | 4613.7 | ||
12 | Godi Fischer | SUI | Pilatus Porter PC-6/B2-H4 | 2463 | 2148.5 | 2148.5 | 4611.5 | ||
13 | Roger Nieto | FRA | Dewoitine D 520 | 2284.5 | 2324.5 | 2324.5 | 4609 | ||
14 | Hans-Dieter Wahl | GER | Grummen Bearcat | 2295.6 | 2275.5 | 2275.5 | 4571.1 | ||
15 | Noel Whitehead | AUS | CT4 Airtrainer | 2530.8 | 1969.5 | 1969.5 | 4500.3 | ||
16 | Marek Dabrowski | POL | North American SNJ-5 Texan | 2509.2 | 1976.5 | 1976.5 | 4485.7 | ||
17 | Argyris Giannetakis | GRE | Ryan S-C | 2652.6 | 1812 | 1812 | 4464.6 | ||
18 | Matthias Hausmann jr | GER | Robin DR400 | 2068.8 | 2369 | 2369 | 4437.8 | ||
19 | Marco Inga | ITA | AT-6 Texan G | 2510.4 | 1920.5 | 1920.5 | 4430.9 | ||
20 | Jan Lødner | NOR | Saab Safir | 2511.9 | 1909.5 | 1909.5 | 4421.4 | ||
21 | Januz Malarski | POL | SAAB Safari MFI-15 | 2256.9 | 2067 | 2067 | 4323.9 | ||
22 | Kristen Thorrud | NOR | Sonex | 2204.4 | 2094 | 2094 | 4298.4 | ||
23 | Per Iversen | NOR | Super Stearman | 2016.6 | 2249 | 2249 | 4265.6 | ||
24 | Pantelis Papageorgiou | GRE | Miles M-12 Mohawk | 2260.2 | 1873.5 | 1873.5 | 4133.7 | ||
25 | Gianluca Di Marchi | SMR | Alenia Aermacchi M-346 | 1769.1 | 2291 | 2291 | 4060.1 | ||
26 | Vittorio Canella | ITA | Fokker DVII | 2408.7 | 1618 | 1618 | 4026.7 | ||
27 | Andreas Paul | GER | DH 60 Gipsy Moth | 2038.5 | 1965 | 1965 | 4003.5 | ||
28 | Kim Broholm | DEN | KZ VIII | 1563.6 | 2080.5 | 2080.5 | 3644.1 | ||
29 | Boguslaw Malota | POL | Klemm KL-35 | 1911.9 | 1398.5 | 1398.5 | 3310.4 | ||
30 | Richard Crapp | GBR | Stampe SV4e | 2154.9 | 498.5 | 498.5 | 2653.4 | ||
31 | Paul Munsberg | DEN | SAAB Supporter T-17 | 2197.2 | 176 | 176 | 2373.2 | ||
32 | Harald Simon | GER | Me 163 B0V41 | 1659.6 | 0 | 0 | 1659.6 |
Flight status explained: | ||||||||||
DNC = Did not compete | DNF = Did not finish | JRY = Awaiting jury decision | ||||||||
DNS = Did not start | DSQ = Disqualified | PEN = Penalty in % |
